Apartment A5
Equipment
Bedroom
3 beds (double bed and single bed)
Living room
Dining area, double sofa bed (sleeping facilities 1–2 people), TV (cable TV), telephone, safe, free Wi-Fi available
Kitchen
Fitted kitchen including 4 hotplates, oven, dishwasher , cooler & freezer, sink, microwave, coffee maker, toaster, crockery, cutlery, glasses, pots, etc.
Bathroom
Shower, hairdryer, toilet
Important: furnishings in apartments A5 may vary, pictures show only some of our apartments A5!
Zeitraum | Preis für 3 Personen | Extrabett |
19.03.2022 - 08.04.2022 ab | € 150,- | € 35,- |
09.04.2022 - 18.04.2022 ab | € 210,- | € 50,- |
19.04.2022 - 03.06.2022 ab | € 120,- | € 30,- |
04.06.2022 - 30.06.2022 ab | € 90,- | € 20,- |
01.07.2022 - 02.09.2022 ab | € 105,- | € 25,- |
03.09.2022 - 18.11.2022 ab | € 90,- | € 20,- |
19.11.2022 - 23.12.2022 ab | € 162,- | € 40,- |
24.12.2022 - 06.01.2023 ab | € 255,- | € 55,- |
07.01.2023 - 27.01.2023 ab | € 162,- | € 40,- |
28.01.2023 - 17.02.2023 ab | € 210,- | € 50,- |
18.02.2023 - 03.03.2023 ab | € 220,- | € 50,- |
04.03.2023 - 17.03.2023 ab | € 210,- | € 50,- |
18.03.2023 - 31.03.2023 ab | € 162,- | € 40,- |
01.04.2023 - 14.04.2023 ab | € 210,- | € 50,- |
15.04.2023 - 26.05.2023 ab | € 129,- | € 32,- |
27.05.2023 - 07.07.2023 ab | € 98,- | € 25,- |
08.07.2023 - 01.09.2023 ab | € 118,- | € 30,- |
02.09.2023 - 17.11.2023 ab | € 98,- | € 25,- |
Die Preise gelten pro Appartement und Tag in EUR inkl. aller Steuern, zuzüglich Kurtaxe € 3,50 pro Person,
exklusive Endreinigung und ohne Frühstück.
Weitere Preisinformationen